BOOKINGS
The dates and prices for our 2024, 2025 and 2026 hunts are shown (in $US) in the following table.
We currently have over 300 allocations in 25 different Wildlife Management Units.
Our extensive number of allocations allow us to totally customize every hunt to the specific needs of each hunter.
Book your hunt for next fall, or future years, now at current prices!
Species | Type | Habitat (Terrain) | Style | Cost (US$) |
Combo* | Dates |
Mule Deer | archery #1 | foothills / mountain (bush) | spot/stalk, blinds, some stands & 4×4 | $5,950 | WT add $1,000 | Sep 1 > Oct 31 |
archery #2 | foothills (open) | spot/stalk & 4×4 | $6,950 | WT add $1,000 | Sep 1 > Oct 24 | |
archery #3 | prairie (open) | spot/stalk & 4×4 | $7,950 | WT add $1,000 | Sep 1 > Oct 31 | |
archery #4 | Calgary Bow Zone (bush) | tree stands, spot/stalk & blinds | $6,950 | WT add $1,000 | Sep 1 > Nov 30 | |
rifle #1 | foothills / mountain (bush) | spot/stalk, blinds, some stands & 4×4 | $6,950 | WT add $1,000 | Sep 17 > Nov 30 | |
rifle #2 | foothills (open) | spot/stalk & 4×4 | $7,950 | WT add $1,000 | Oct 25 > Nov 30 | |
rifle #3 | prairie (open) | 4-day, 1:1 guiding, spot/stalk & 4×4 | $8,950 | WT add $1,000 | Nov 1 > 30 | |
Moose | archery ‘rut’ | foothills (bush) | calling, spot/stalk & ATV | $7,950 | MD and/or WT add $1,000 each | Sep 1 > Oct 31 |
rifle ‘rut’ | foothills / mountain (bush) | calling, spot/stalk & ATV | $8,950 | MD and/or WT add $1,000 each | Mid Sep > Oct 31 | |
rifle ‘late season’ | foothills (bush) | spot/stalk & 4×4 | $6,950 | MD and/or WT add $1,000 each | Nov 1 >30 | |
Whitetail Deer | archery #1 | foothills / mountain (bush) | tree stands & spot/stalk | $5,950 | MD add $1,000 | Sep 1 > Oct 31 |
archery #2 | prairie (open) | ground blinds & spot/stalk | $6,950 | MD add $2,000 | Sep 1 > Oct 31 | |
archery #3 | Calgary Bow Zone (bush) | tree stands & spot/stalk | $6,950 | MD add $1,000 | Sep 1 > Nov 30 | |
rifle #1 | prairie (open) | 4-day spot/stalk & 4×4 | $5,950 | MD add $3,000 (1:1 guiding) | Nov 1 > 30 | |
rifle #2 | foothills / mountain (bush) | tree stands, spot/stalk, blinds & 4×4 | $5,950 | MD add $1,000 | Sep 17 > Nov 30 | |
Elk | archery ‘rut’ | foothills (open) | bugle, spot/stalk, 4×4 & some horseback | $7,950 | MD and/or WT add $1,000 | Sep 1 > Oct 24 |
rifle ‘late season’ | foothills (bush/open) | bugle, spot/stalk, 4×4 & ATV | $7,950 | MD and/or WT add $1,000 each | Nov 1 > Nov 30 | |
Wolf | rifle and/or archery | foothills / mountain | calls & spot/stalk | $3,950 | n/a | Jan 15 > Apr 15 |
Note: * MD = Mule Deer & WT = Whitetail Deer
All hunts are 6 days unless otherwise noted
Combo availability is limited and requires early booking for best selection
Wolf & coyote hunting is provided to each big game hunter at no charge
Important: most hunts are guided 2:1. Exclusive 1:1 guiding is available
at additional $1,500/week
Observers welcome at additional $1,500/week
All hunts are 6 days unless otherwise noted
Combo availability is limited and requires early booking for best selection
Wolf & coyote hunting is provided to each big game hunter at no charge
Important: most hunts are guided 2:1. Exclusive 1:1 guiding is available
at additional $1,500/week
Observers welcome at additional $1,500/week