Statistics
If you want trophy class potential, then Alberta is the place to go, and Trophy Hunters Alberta should be your outfitter of choice.
The world record Hanson 213 1/8 typical whitetail deer was taken just east of the Alberta/Saskatchewan border in 1993 and broke the former 80 year old world record Jordan whitetail buck record by seven inches. Stephen Jansen’s typical whitetail held our former provincial record with a score of 204 1/4, however, this has been replaced by the aforementioned Zaft whitetail, harvested last fall, which scored 208 6/8 net typical. In the non-typical category, Alberta has produced Neil Morin’s 279 6/8 point whitetail, followed by Doug Klinger’s 277 5/8 and Jerry Froma’s 267 7/8 non-typical whitetails respectively. There are potentially comparable deer in our extensive zones.
In the Third Edition of the Boone and Crockett Club’s ‘Records of North American Whitetail Deer’, they list the top ten typical and non-typical deer ever taken. Alberta is home to three of these bucks; no other single state or province has more deer on the list.
WHITETAIL TYPICAL RECORDS
Score | Date | Owner | Where taken |
208 6/8 | 2001 | Wayne Zaft | Edmonton |
204 2/8 | 1967 | Stephen Jansen | Beaverdam Ck. |
199 5/8* | 1991 | Don McGarvey | Edmonton |
198 4/8 | 1981 | Morris Kimball | Edgerton |
197 3/8 | 1992 | L. Youngman | Mann Lakes |
192 7/8 | 1992 | Norman Trudeau | Wabatansik Ck. |
192 0/8* | 1999 | Jim Hole | Edmonton |
190 7/8 | 1997 | Rob Kowalyshyn | Warburg |
190 5/8 | 1969 | Eugene Bolle | Buffalo Lake |
190 3/8 | 1984 | Glen R. Davis | Westlock |
188 4/8 | 1977 | Norm Salminen | Metiskow |
188 3/8 | 1991 | Edwin Koberstein | Red Deer |
WHITETAIL NON-TYPICAL RECORDS
Score | Date | Owner | Where taken |
279 6/8 | 1991 | Neil Morin | Whitemud Ck. |
277 5/8 | 1976 | Doug Klinger | Hardisty |
267 7/8 | 1984 | Jerry Froma | Shoal Lake |
256 5/8 | 1993 | Keith Hahmer | Pickup |
255 6/8 | 1998 | Michael Braund | Lac LaBiche |
255 4/8 | 1973 | Leo Eklund | Pigeon Lake |
252 6/8 | 1998 | Don Brenneman | Sandy Lake |
248 4/8 | 1995 | Don Mayer Millet | Millet |
245 0 | 1991 | Mike Crustawka | Rocky Mt. Hse |
44 1/8 | 1989 | David Rogers | Drayton Valley |
The world record non-typical mule deer, a 355 2/8 monster harvested by Ed Broder, is from Alberta, while Alberta’s record typical mule deer scored 201 3/4 points for Dale Ophus. In fact, Alberta has produced more big muley bucks in the past decade than it has in the previous century, and is fast becoming known as North America’s premier trophy mule deer hunting destination.
MULE DEER TYPICAL RECORDS
Score | Date | Owner | Where taken |
206 0/8 | 1996 | Chad Lyttle | Crooked Creek |
201 6/8 | 1989 | Dale Ophus | Saddle Hills |
201 0/8 | 1999 | Bob Lindsay | Consort |
199 5/8 | 1997 | Gordon Kulak | Highvale |
199 4/8 | 1981 | D. Baldie | Medicine Hat |
198 6/8 | 1960 | Chas. Lundgard | Hines Creek |
195 7/8 | 1999 | Darla Cyr | WMU 162 |
195 5/8 | 1993 | Gary McDonald | Saddle Hills |
195 1/8 | 1991 | Gary Padlesky | Milk River |
194 5/8 | 1988 | Gerald Carter | Peace River |
MULE DEER NON-TYPICAL RECORDS
Score | Date | Owner | Where taken |
355 2/8 | 1926 | Ed Broder | Chip Lake |
292 7/8 | 1960 | Philip Pearman | Rimbey |
262 3/8 | unk | Derold Erickson | Unknown |
261 1/8 | 1933 | George Mahachak | Manning |
257 7/8 | 1946 | Victor Mercier | Manning |
256 7/8 | 1993 | Henry Thomas | Swan Hill |
254 4/8 | 1930 | O.Schmalzbauer | Maloy |
250 0/8 | 1940 | Jack Frey | Unknown |
249 0/8 | 1993 | Amos Neufeld | Elnora |
247 5/8 | 1941 | Eric Westergreen | Waterton Park |
Clarence Brown’s Alberta record elk scored 419 3/4 followed closely by Bruce Hale’s 418 point monster.
ELK RECORDS
Score | Date | Owner | Where taken |
19 6/8 | 1977 | Clarence Brown | Panther River |
18 0/8 | 1971 | Bruce Hale | Muddywater Riv. |
402 5/8 | 1946 | Henry Folkman | Red Deer River |
402 2/8 | 1984 | Robert Jochim | Dogrib Creek |
400 7/8 | 1963 | Ray Hindmarsh | Rock Lake |
399 2/8 | 1952 | Ralph Fry | Ram River |
398 0/8 | 1977 | Monty Adams | WMU 300 |
396 1/8 | 1968 | Harold Vaughn | Rock Lake |
394 2/8 | 1938 | George Brown | Panther River |
394 2/8 | 1976 | Roy Crawford | Granbirn Gap |
Our best Western Canada moose was measured at 226 7/8 points with the next five contenders all exceeding 220 points.
Dan Parrott’s 378 6/8 SCI Western Canada moose was shot on a filmed hunt, for his TV program “Outdoor Traditions,” on a hunt with our company in October 1999. Watch for the ongoing TV Special on Dan’s successful moose hunt with Trophy Hunters Alberta.
Brad Miller, along with guide Mark Parsons, harvested a new SCI world record rifle Shiras moose that scored 461 7/8 SCI and had a 61″ spread. To view Brad’s new world record rifle shiras moose, click here. Mark guides these special “Record Book” hunts for Trophy Hunters Alberta. In the last 4 years, our 15 hunters have harvested 13 moose, with 6 moose making the “book”, including Brad Miller’s SCI world record.
WESTERN CANADA MOOSE RECORDS
Score | Date | Owner | Where taken |
266 7/8 | 1978 | Tim Harbridge | Whitecourt |
225 0/8 | 1960 | Carl J. Buchanan | Driftwood River |
224 0/8 | unk | Gordon Klebe | Fort McMurray |
222 7/8 | 1975 | Glenn Dul | House Mountain |
222 0/8 | 1947 | Man. Dominguez | Clearwater River |
220 7/8 | 1984 | Bob Bergera | Whitecourt |
217 2/8 | 1977 | Frank Baldwin | Firebag River |
217 0/8 | 1986 | Ed Sikorski | Slave Lake |
215 3/8 | 1960 | Russell S. Watts | Meekwap Lake |
215 3/8 | 1971 | Artie G. Brown | Latornell River |
Alberta consistently produces Pope & Young and Boone & Crockett record book big game. Although not the usual case, hunters have been known to pass on a 300 class elk, since we have been frequently able to spot 330 plus class elk in the same territory. Our mule deer hunters have been known to pass up many 140 class animals, since they realize there are larger mule deer available.
We want our hunters to get their chance at the ‘big one’ as much as they do. As Alberta’s largest outfitter, we have the allocations, experience and expertise to provide our hunting guests with rofessionally run big game hunts, customized to their individual aspirations and expectations.
IMPORTANT NOTICE
We still have excellent openings for this fall.
We are now booking hunts for this fall and future seasons at current pricing.
Prices for our hunts are very competitive, and are shown on this Website.
For availability, dates, prices and booking information, please click Bookings.
IMPORTANT NOTICE
We still have excellent openings for this fall.
We are now booking hunts for this fall and future seasons at current pricing.
Prices for our hunts are very competitive, and are shown on this Website.
For availability, dates, prices and booking information, please click Bookings.